Tournament Games
Tournament Results : 12/10/2020 19:00:00 -> 11/11/2020 19:59:59


Award Details
Return
To Win in each Grid of the Tournament:
1 x Loot -a Movie Gentle Yoga: 7 Beginning Yoga Practices For Mid-Life (40'S - 70'S) Including Am Energy, Pm Relaxation, Improving Balance, Relief From Desk Work, Core Strength, A
1 x Loot -
1 x a Movie Gentle Yoga: 7 Beginning Yoga Practices For Mid-Life (40'S - 70'S) Including Am Energy, Pm Relaxation, Improving Balance, Relief From Desk Work, Core Strength, A
1 x 20000 Points
2 x 14000 Points
4 x 5500 Points
1 x 20000 Points
2 x 14000 Points
4 x 5500 Points
12 x 500 Points
36 x 340 Points
72 x 225 Points
118 x 150 Points
Tournament Grid Winners
Date | Grid No. | Member | Gain |
---|---|---|---|
6 | ![]() | 150 Points | |
6 | ![]() | 150 Points | |
6 | ![]() | 150 Points | |
6 | ![]() | 150 Points | |
6 | ![]() | 150 Points | |
6 | ![]() | 340 Points | |
6 | ![]() | 150 Points | |
6 | ![]() | 150 Points | |
6 | ![]() | 225 Points | |
6 | ![]() | 150 Points | |
6 | ![]() | 150 Points | |
6 | ![]() | 340 Points | |
6 | ![]() | 150 Points | |
6 | ![]() | 225 Points | |
6 | ![]() | 225 Points | |
6 | ![]() | 340 Points | |
6 | ![]() | 150 Points | |
6 | ![]() | 340 Points | |
6 | ![]() | 225 Points | |
6 | ![]() | 340 Points | |
6 | ![]() | 225 Points | |
6 | ![]() | 150 Points | |
6 | ![]() | 150 Points | |
6 | ![]() | 340 Points | |
6 | ![]() | 340 Points | |
6 | ![]() | 340 Points | |
6 | ![]() | 340 Points | |
6 | ![]() | 150 Points | |
6 | ![]() | 150 Points | |
6 | ![]() | 150 Points | |
Next Page |